<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Targeting next generation users on social networks</title>
	<atom:link href="http://blog.fortinet.com/targeting-next-generation-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fortinet.com/targeting-next-generation-users/</link>
	<description>Real Time Network Protection</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:31:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: MS10-002: Get it while it&#8217;s hot! &#124; Fortinet FortiGuard Blog</title>
		<link>http://blog.fortinet.com/targeting-next-generation-users/comment-page-1/#comment-5416</link>
		<dc:creator>MS10-002: Get it while it&#8217;s hot! &#124; Fortinet FortiGuard Blog</dc:creator>
		<pubDate>Thu, 21 Jan 2010 22:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortinet.com/?p=392#comment-5416</guid>
		<description>[...] another reason to patch now. Malware payloads, malicious websites, social networks (see my post ontargeted attacks through socnets here), instant messaging, email are all vectors in which these attacks can be launched. Therefor, it is [...]</description>
		<content:encoded><![CDATA[<p>[...] another reason to patch now. Malware payloads, malicious websites, social networks (see my post ontargeted attacks through socnets here), instant messaging, email are all vectors in which these attacks can be launched. Therefor, it is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On the recent PDF exploit &#124; Fortinet FortiGuard Blog</title>
		<link>http://blog.fortinet.com/targeting-next-generation-users/comment-page-1/#comment-2597</link>
		<dc:creator>On the recent PDF exploit &#124; Fortinet FortiGuard Blog</dc:creator>
		<pubDate>Mon, 19 Oct 2009 21:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortinet.com/?p=392#comment-2597</guid>
		<description>[...] previously wrote about the popularity of document exploits (&#8221;poisoned documents&#8221;), noting that such exploits would be well suited for targeted [...]</description>
		<content:encoded><![CDATA[<p>[...] previously wrote about the popularity of document exploits (&#8221;poisoned documents&#8221;), noting that such exploits would be well suited for targeted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: June 2009 Threatscape: Web-borne threats and phishing surge, Zbot and exploits high &#124; Fortinet FortiGuard Blog</title>
		<link>http://blog.fortinet.com/targeting-next-generation-users/comment-page-1/#comment-1023</link>
		<dc:creator>June 2009 Threatscape: Web-borne threats and phishing surge, Zbot and exploits high &#124; Fortinet FortiGuard Blog</dc:creator>
		<pubDate>Wed, 01 Jul 2009 20:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fortinet.com/?p=392#comment-1023</guid>
		<description>[...] Building off a year high active exploitation rate of 46.4% last report, 62 of 108 reported vulnerabilities this period had exploits launched against them. Over half of new reported vulnerabilities this period have been attacked, with a 57.4% active exploitation rate. This is certainly a disturbing trend: exploits typically are not easy to write, and take considerable time and effort - unless you have resources at your disposal. With more attacks being launched against vulnerabilities, shown through a very high active exploitation rate, users need to be extra cautious on where they direct their web browsers. Many attacks are launched through this vector; remember to apply patches to guard against attacks like poisoned documents. [...]</description>
		<content:encoded><![CDATA[<p>[...] Building off a year high active exploitation rate of 46.4% last report, 62 of 108 reported vulnerabilities this period had exploits launched against them. Over half of new reported vulnerabilities this period have been attacked, with a 57.4% active exploitation rate. This is certainly a disturbing trend: exploits typically are not easy to write, and take considerable time and effort &#8211; unless you have resources at your disposal. With more attacks being launched against vulnerabilities, shown through a very high active exploitation rate, users need to be extra cautious on where they direct their web browsers. Many attacks are launched through this vector; remember to apply patches to guard against attacks like poisoned documents. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

