<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Fortinet Security Blog &#187; performance</title>
	<atom:link href="http://blog.fortinet.com/tag/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fortinet.com</link>
	<description>Real Time Network Protection</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:59:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Fortinet Product Marketing </copyright>
		<managingEditor>rpopko@fortinet.com (Fortinet Product Marketing)</managingEditor>
		<webMaster>rpopko@fortinet.com(Fortinet Product Marketing)</webMaster>
		<category>Fortinet Product Information</category>
		<ttl>1440</ttl>
		<itunes:keywords>forti-gate, anti-spam, anti-virus, fortigate</itunes:keywords>
		<itunes:subtitle>The latest news and information about Fortinet products and services for Real Time Network Protection.</itunes:subtitle>
		<itunes:summary>Fortinet is a leading provider of Unified Threat Management (UTM) network security solutions for enterprise and service provider environments. The Fortinet FortiCast delivers news, information, and tutorials about products, services, and industry trends. Fortinet's FortiGate product line and FortiGuard security subscription services provide an array of integrated network security functions including antivirus, firewall, virtual private networking, intrusion prevention (IPS), web filtering, antispam and traffic optimization. </itunes:summary>
		<itunes:author>Fortinet Product Marketing</itunes:author>
		<itunes:category text="Technology"/>
<itunes:category text="Technology">
  <itunes:category text="Tech News"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Fortinet Product Marketing</itunes:name>
			<itunes:email>rpopko@fortinet.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://blog.fortinet.com/wp-content/uploads/2009/01/forticast-300x300.jpg" />
		<image>
			<url>http://blog.fortinet.com/wp-content/uploads/2009/01/forticast-144x144.jpg</url>
			<title>Fortinet Security Blog</title>
			<link>http://blog.fortinet.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Faster than the speed of steam?</title>
		<link>http://blog.fortinet.com/faster-than-the-speed-of-steam/</link>
		<comments>http://blog.fortinet.com/faster-than-the-speed-of-steam/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 16:28:56 +0000</pubDate>
		<dc:creator>DTurnbull</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[UTM]]></category>

		<guid isPermaLink="false">http://blog.fortinet.com/?p=507</guid>
		<description><![CDATA[A team of British eccentrics has broken the 103-year-old record for a steam-powered car, previously standing at 127mph. The record now stands at close to 140mph, but with the super heated steam being injected into the turbine at more than twice the speed of sound, there is clearly more to the speed of the car [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://news.bbc.co.uk/1/hi/england/hampshire/8209288.stm">team of British eccentrics</a> has broken the 103-year-old  record for a steam-powered car, previously standing at 127mph. The record now  stands at close to 140mph, but with the super heated steam being injected into  the turbine at more than twice the speed of sound, there is clearly more to the  speed of the car than the speed of the steam.</p>
<p>The good news about all  this is that it does give us an excuse to look at the speed of security devices.  Picking up your favourite data sheet, you can see speeds quoted based on link  speeds, up to values of throughput and maybe even some hint at the packet per  second numbers. Of course, these numbers are based on test cases &#8212; and RFC2544 does  a good job at defining how to navigate around these claims for network devices  introducing the idea of testing based on differing packet sizes. It even  suggests  packet sizes to use when testing 4M token ring. It was written in  1999, not quite the same longevity as our steam powered car, but not  bad.</p>
<p>Complex environments generate increasingly complex test cases and of  course with more and more features being consolidated in to a single device the  ability to predict the likely performance of that device in all cases can become  a real headache, particularly if you are reliant on a general purpose CPU.  Providing dedicated hardware elements to offload the more intensive aspects of  the performance helps greatly when generating test cases and solution designs.  This is not a new idea, but can sometimes be lost in the feature race. Take a  look at how hot your steam is&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fortinet.com/faster-than-the-speed-of-steam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next generation security: An interview with Michael Xie</title>
		<link>http://blog.fortinet.com/next-generation-security-an-interview-with-michael-xie/</link>
		<comments>http://blog.fortinet.com/next-generation-security-an-interview-with-michael-xie/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 20:56:39 +0000</pubDate>
		<dc:creator>RPopko</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[network security]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[threat chaos]]></category>
		<category><![CDATA[UTM]]></category>

		<guid isPermaLink="false">http://blog.fortinet.com/?p=420</guid>
		<description><![CDATA[Earlier this week, independent analyst Richard Stiennon posted a video interview he did with Michael Xie. From Stiennon&#8217;s blog post: Michael Xie is CTO of Fortinet and drives all of their development of true “Next Generation” security appliances. Hear him describe his views on speeds and feeds, routing and switching in the firewall, and cost [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, independent analyst <a href="http://www.threatchaos.com">Richard Stiennon</a> posted a video interview he did with Michael Xie. From Stiennon&#8217;s <a href="http://threatchaos.com/2009/07/interview-with-cto-of-fortinet-michael-xie/">blog post</a>:</p>
<blockquote><p>Michael Xie is CTO of <a href="http://www.fortinet.com/">Fortinet</a> and drives all of their development of true “Next Generation” security appliances. Hear him describe his views on speeds and feeds, routing and switching in the firewall, and cost per secure megabit.</p></blockquote>
<p>Take a look and listen (click the picture to jump to video):</p>
<p><a href="http://www.demosondemand.com/clients/dod_security/002/page/DS3_popup.html?sessionId=2653&amp;playerType=DS3-ES"><img class="alignnone size-full wp-image-426" title="michael-xie" src="http://blog.fortinet.com/wp-content/uploads/2009/07/michael-xie.jpg" alt="michael-xie" width="402" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fortinet.com/next-generation-security-an-interview-with-michael-xie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

