<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Fortinet Security Blog &#187; network security</title>
	<atom:link href="http://blog.fortinet.com/tag/network-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fortinet.com</link>
	<description>Real Time Network Protection</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:59:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Fortinet Product Marketing </copyright>
		<managingEditor>rpopko@fortinet.com (Fortinet Product Marketing)</managingEditor>
		<webMaster>rpopko@fortinet.com(Fortinet Product Marketing)</webMaster>
		<category>Fortinet Product Information</category>
		<ttl>1440</ttl>
		<itunes:keywords>forti-gate, anti-spam, anti-virus, fortigate</itunes:keywords>
		<itunes:subtitle>The latest news and information about Fortinet products and services for Real Time Network Protection.</itunes:subtitle>
		<itunes:summary>Fortinet is a leading provider of Unified Threat Management (UTM) network security solutions for enterprise and service provider environments. The Fortinet FortiCast delivers news, information, and tutorials about products, services, and industry trends. Fortinet's FortiGate product line and FortiGuard security subscription services provide an array of integrated network security functions including antivirus, firewall, virtual private networking, intrusion prevention (IPS), web filtering, antispam and traffic optimization. </itunes:summary>
		<itunes:author>Fortinet Product Marketing</itunes:author>
		<itunes:category text="Technology"/>
<itunes:category text="Technology">
  <itunes:category text="Tech News"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Fortinet Product Marketing</itunes:name>
			<itunes:email>rpopko@fortinet.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://blog.fortinet.com/wp-content/uploads/2009/01/forticast-300x300.jpg" />
		<image>
			<url>http://blog.fortinet.com/wp-content/uploads/2009/01/forticast-144x144.jpg</url>
			<title>Fortinet Security Blog</title>
			<link>http://blog.fortinet.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Stop the (Network Security) Insanity!</title>
		<link>http://blog.fortinet.com/stop-the-network-security-insanity/</link>
		<comments>http://blog.fortinet.com/stop-the-network-security-insanity/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:09:22 +0000</pubDate>
		<dc:creator>RPopko</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[antimalware]]></category>
		<category><![CDATA[Antispam]]></category>
		<category><![CDATA[Application Security]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[ips]]></category>
		<category><![CDATA[network security]]></category>
		<category><![CDATA[UTM]]></category>

		<guid isPermaLink="false">http://blog.fortinet.com/?p=1498</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/RufELjP4EKw?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RufELjP4EKw?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fortinet.com/stop-the-network-security-insanity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fortinet Security Survey / iPad Giveaway</title>
		<link>http://blog.fortinet.com/fortinet-security-survey-ipad-giveaway/</link>
		<comments>http://blog.fortinet.com/fortinet-security-survey-ipad-giveaway/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:05:04 +0000</pubDate>
		<dc:creator>RPopko</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[enterprise firewall]]></category>
		<category><![CDATA[network security]]></category>
		<category><![CDATA[security survey]]></category>
		<category><![CDATA[UTM]]></category>
		<category><![CDATA[win ipad]]></category>

		<guid isPermaLink="false">http://blog.fortinet.com/?p=1242</guid>
		<description><![CDATA[Fortinet is conducting a 2010 network security survey. Completing the 15 multiple choice questions automatically enters takers into a drawing for a chance to win one of three new Apple iPads. By taking this survey, you are helping us better understand what the users see as significant trends that are occurring in the security industry. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.fortinet.com/wp-content/uploads/2010/05/ipad.jpg.png"><img class="alignleft size-full wp-image-1243" title="ipad.jpg" src="http://blog.fortinet.com/wp-content/uploads/2010/05/ipad.jpg.png" alt="ipad.jpg" width="139" height="78" /></a>Fortinet is conducting a <a href="http://www.surveymonkey.com/securitysurvey">2010 network security survey</a>. Completing the 15 multiple  choice questions automatically enters takers into a drawing for a chance to win one  of three new Apple iPads. By taking <a href="http://www.surveymonkey.com/s.aspx?sm=503HNSY0ofyKGKJOLPN3IPaS%2fWyVTof48mjcSBP%2bR6A%3d&amp;">this survey</a>, you are helping us better  understand what the users see as significant trends that are occurring in the security industry. While your answers will remain anonymous, we ask for your email at the end  of <a href="http://www.surveymonkey.com/s.aspx?sm=503HNSY0ofyKGKJOLPN3IPaS%2fWyVTof48mjcSBP%2bR6A%3d&amp;">the survey</a> so that you can be notified should you be one of the three lucky iPad winners.</p>
<p>Winners will be announced in August. Questions related to  this survey can be addressed to <a href="mailto:rpopko@fortinet.com">Rick Popko</a>. Thank you for your  participation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fortinet.com/fortinet-security-survey-ipad-giveaway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next generation security: An interview with Michael Xie</title>
		<link>http://blog.fortinet.com/next-generation-security-an-interview-with-michael-xie/</link>
		<comments>http://blog.fortinet.com/next-generation-security-an-interview-with-michael-xie/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 20:56:39 +0000</pubDate>
		<dc:creator>RPopko</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Firewall]]></category>
		<category><![CDATA[network security]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[threat chaos]]></category>
		<category><![CDATA[UTM]]></category>

		<guid isPermaLink="false">http://blog.fortinet.com/?p=420</guid>
		<description><![CDATA[Earlier this week, independent analyst Richard Stiennon posted a video interview he did with Michael Xie. From Stiennon&#8217;s blog post: Michael Xie is CTO of Fortinet and drives all of their development of true “Next Generation” security appliances. Hear him describe his views on speeds and feeds, routing and switching in the firewall, and cost [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, independent analyst <a href="http://www.threatchaos.com">Richard Stiennon</a> posted a video interview he did with Michael Xie. From Stiennon&#8217;s <a href="http://threatchaos.com/2009/07/interview-with-cto-of-fortinet-michael-xie/">blog post</a>:</p>
<blockquote><p>Michael Xie is CTO of <a href="http://www.fortinet.com/">Fortinet</a> and drives all of their development of true “Next Generation” security appliances. Hear him describe his views on speeds and feeds, routing and switching in the firewall, and cost per secure megabit.</p></blockquote>
<p>Take a look and listen (click the picture to jump to video):</p>
<p><a href="http://www.demosondemand.com/clients/dod_security/002/page/DS3_popup.html?sessionId=2653&amp;playerType=DS3-ES"><img class="alignnone size-full wp-image-426" title="michael-xie" src="http://blog.fortinet.com/wp-content/uploads/2009/07/michael-xie.jpg" alt="michael-xie" width="402" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fortinet.com/next-generation-security-an-interview-with-michael-xie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

